DC Solar System 4-Way 12VDC 2-Way 5VUSB Output | Power of Solar Panel 10W/20W/30W | Capacity of Battery 7Ah/9Ah/12Ah | With MP3 Function
Product
■ DC Solar System Kit Feature
1 Hand-held design;
2 DC power system;
3 Built-in maintenance free lead acid battery;
4 4-way 12VDC output, 2-way USB 5V output;
5 Overload, overcurrent, short circuit, high voltage and low voltage protection;
6 MP3/ Radio function optional.
■ DC Solar System Kit Models
■ DC Solar System Kit Specifications
Model: XD-T | 107 | 109 | 1012 | 207 | 209 | 2012 | 307 | 309 | 3012 | |
Rated voltage | 12VDC | |||||||||
Rated current | 3A | |||||||||
Capacity of battery | 7Ah | 9Ah | 12Ah | 7Ah | 9Ah | 12Ah | 7Ah | 9Ah | 12Ah | |
Power of solar panel | 10W | 20W | 30W | |||||||
Efficiency | 99% | |||||||||
Accessories | 4pcs 3W LED bulbs, 4pcs LED bulb wires, 1 pcs multi-function mobile phone charging cable, 1pcs power adapter | |||||||||
Packing of solar panel |
Product size(L*W*Hmm) | 355x250x17(1pcs) | 465x350x17(1pcs) | 625x350x25(1pcs) | ||||||
package size(L*W*Hmm) | 375x275x125(6pcs) | 485x375x125(6pcs) | 645x375x175(6pcs) | |||||||
N.W.(Kg)/ 1pcs | 1.1 | 2 | 3.3 | |||||||
G.W.(Kg)/ 6pcs | 6.6 | 13.5 | 22 | |||||||
Packing of machine& accessories (with MP3) |
Product size(L*W*Hmm) | 235x138x157 | ||||||||
package size(L*W*Hmm) | 330x180x200(1set) / 570x345x421(6sets) | |||||||||
N.W.(Kg)/ 1 set | 3.5 | 3.8 | 4.9 | 3.5 | 3.8 | 4.9 | 3.5 | 3.8 | 4.9 | |
G.W.(Kg)/ 6 sets | 24.7 | 26.5 | 33.5 | 24.7 | 26.5 | 33.5 | 24.7 | 26.5 | 33.5 | |
PV input | Voltage | <25V | ||||||||
Current | 0.57A | 1.14A | 1.71A | |||||||
Capacity showed as charging voltage | 13V/25% 13.35V/50% 13.75/75% 14.5V/100% | |||||||||
Charging voltage | 14.5V±0.5V | |||||||||
Over current protection | >3A±0.2A | |||||||||
Over voltage protection | >25V±0.5V | |||||||||
Low voltage protection | <10V±0.5V | |||||||||
DC outout | Voltage | (10V~15.5V)±0.5V | ||||||||
Current | (0~3A)±0.2A | |||||||||
Capacity showed as discharging voltage | 12.5V/100% 12V/75% 11/50% 10.5V/25% | |||||||||
Protection | Over load/Over current/short circuit /high voltage/ low voltage | |||||||||
USB output | Voltage | 5V | ||||||||
Current | 750mA | |||||||||
Environment | Temperature | -10℃~40℃ | ||||||||
Humidity | 20%~90%( No condensation) | |||||||||
Storage temperature | -10℃~40℃ | |||||||||
Storage humidity | 10%~90%( No condensation) | |||||||||
Optional | MP3 with radio (FM) function | |||||||||
Note:All specifications are subject to change without prior notice |
■ DC Solar System Kit Details
■ DC Solar System Kit Accessories
■ DC Solar System Kit Application
■ Why Choose Us?
■ About Xindun Power
■ DC Solar System Kit Factory
■ Qualifications and Certificates
■ Global Solar Exhibitions
■ FAQ
Q1: Are you a factory?
A: Yes, we are the top 10 power supply manufacturers in China, with over 10k square meters production area. We focus on solar power system kit solution, inverters, solar charge controllers, solar generators and UPS power supply. We cooperate with some famous brands all over the world, can provide OEM/ODM production.
Q2: Is the solar kit always the same? Can I customize one?
A: We have professional teams making solar solutions for our clients. Solutions are mainly customized based on different sunshine time and power consumption. So each set solar kit may have different configuration. We\'d be happy to customize for you, contact XINDUN to know more details.
Q3: What is the price of solar kit?
A: Tell me your requirements, such as power generation demand, configuration, and whether there are other functional requirements. We will give you the most favorable ex factory price. Solar kit factory direct sales, no middlemen earn price difference.
Q4: What services can XINDUN provide?
A: We will provide solar kit free site survey, design, production, installation guide, maintenance of one-stop service, value added services: market and product training services, 24 hours after-service consultancy just for you and to make your problem to solveeasily.