Chinese supplier Xindun power sells 350w 500W 700w 3000w 12v 24v mivro pure sine wave inverter at a low price.
Product
Micro Inverter Feature
◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Working modes: AC first or battery first optional, intelligent charging.
◇RS232 communication port optional.
Micro Inverter Parameters
Specification | ||||
Model NB | 35112/24 | 50112/24 | 70124 | |
Rated Power | 350W | 500W | 700W | |
Peak Power(20ms) | 1050W | 1500W | 2100W | |
Start Motor | 0.3HP | 0.5HP | 0.5HP | |
Battery Voltage | 12/24VDC | 24VDC | ||
Size(L*W*Hmm) | 335*210*122 | |||
Packing Size(L*W*Hmm) | 385*270*185 | |||
N.W.(kg) | 6.5 | 8 | 10 | |
G.W.(kg)(Carton Packing) | 7.5 | 9 | 11 | |
Installation Method | Desktop | |||
Parameter | ||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||
AC Input Voltage Range | 73VAC~138VAC / 145VAC~275VAC | |||
AC Input Frequency Range | 45Hz~64Hz | |||
Max AC charging current | 6A~15A (Depending on the model) | |||
AC charging voltage | LEAD battery:Charge Voltage :14V; Float Voltage:13.8V(Single battery voltage) | |||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Output | Efficiency(Battery Mode) | ≥85% | ||
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2%(Battery Mode) | |||
Output Frequency(Battery Mode) | 50Hz±0.5 or 60Hz±0.5 | |||
Output Wave(Battery Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | >99% | |||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | |||
Output Frequency(AC Mode) | Tracking Automatically | |||
Output waveform distortion(Battery Mode) | ≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤2.5% rated power | |||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||
No load loss(Energy saving Mode) | ≤10W | |||
Battery Type | Customize battery |
Charge and discharge parameters of different types of batteries (such as lithium batteries, etc.)
can be customized according to user requirements
|
||
Protection | Battery undervoltage alarm | 11V(Single battery voltage) | ||
Battery undervoltage protection | 10.5V(Single battery voltage) | |||
Battery overvoltage alarm | 15V(Single battery voltage) | |||
Battery overvoltage protection | 17V(Single battery voltage) | |||
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||
Working Mode | Battery First/AC First/Saving Energy Mode | |||
Transfer Time | ≤4ms | |||
Display | LCD | |||
Thermal method | Cooling fan in intelligent control | |||
Communication | RS232(Optional) | |||
Environment | Operating temperature | -10℃~40℃ | ||
Storage temperature | -15℃~60℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% ,No condensation | |||
Warranty | 1 year | |||
Note: All specifications are subject to change without prior notice |
1. Home backup system:
When AC grid power is available, inverter charges battery, at the same time, AC grid power bypass through inverter to household appliances, such as refrigerator, TV. When AC grid power is off, it will automatic transfer switch to battery power and convert DC to AC power.Micro Inverter Workshop
Micro Inverter Application
Why Choose US?
1. We are a professional manufacturer of power inverter and controller with over 10 years experience. Best productioncapability, best quality control, best service.
2. 100% QC inspection and testing before shipment.
3. CE listed, competitive price.
4. 11 years of high-level OEM experience
5. 16,000 square meters factory size (Sq.meters)
5. 200,000pcs monthly capacity
7. Export percentage: 80%
8. Hi-tech advanced R&D team.