1000W/2000W/3000W/4000W/5000W/6000Watt, 12/24/48Volt to 110/220Volt | Solar inverter for house system | China pure sine wave inverter manufacturers
Product
Solar Pure Sine Wave Inverter Feature
Specification | ||||||||
Model LS |
10212/24/48
(102)
|
15212/24/48
(152)
|
20212/24/48
(202)
|
30224/48
(302)
|
40224/48
(402)
|
50248
(502)
|
60248
(602)
|
|
Rated Power | 1000Watt | 1500Watt | 2000Watt | 3000Watt | 4000Watt | 5000Watt | 6000Watt | |
Peak Power(20ms) | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |
Start Motor | 1HP | 1.5HP | 2HP | 3HP | 3HP | 4HP | 4HP | |
Battery Voltage | DC12/24/48Volt | DC24/48Volt | DC24/48Volt | DC48Volt | ||||
Size(L*W*Hmm) | 500*300*140 | 530*335*150 | ||||||
Packing Size(L*W*Hmm) | 565*395*225 | 605*430*235 | ||||||
N.W.(kg) | 12 | 13.5 | 18 | 20 | 22 | 24 | 26 | |
G.W.(kg)(Carton Packing) | 13.5 | 15 | 19.5 | 21.5 | 24 | 26 | 28 | |
Installation Method | Wall-Mounted | |||||||
Parameter | ||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
AC Input Voltage Range | 85VAC~138VAC(110VAC) / 95VAC~148VAC(120VAC) / 170VAC~275VAC(220VAC) / 180VAC~285VAC(230VAC) / 190VAC~295VAC(240VAC) | |||||||
AC Input Frequency Range | 45Hz~55Hz(50Hz) / 55Hz~65Hz(60Hz) | |||||||
Max AC charging current | 0~30A(Depends on model) | |||||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||
Output | Efficiency(Battery Mode) | ≥85% | ||||||
Output Voltage(Battery Mode) | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||
Efficiency(AC Mode) | >99% | |||||||
Output Voltage(AC Mode) | 110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||
Output Frequency(AC Mode) | Tracking Automatically | |||||||
Output waveform distortion
(Battery Mode)
|
≤3%(Linear load) | |||||||
No load loss(Battery Mode) | ≤0.8% rated power | |||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||
No load loss
(Energy saving Mode)
|
≤10W | |||||||
Battery Type | VRLA Battery | Charge Voltage :14.2V; Float Voltage:13.8V(Single battery voltage) | ||||||
Customize battery |
Charging and discharging parameters of different types of batteries can be customized according to user requirements
(charging and discharging parameters of different types of batteries can be set through the operation panel)
|
|||||||
Protection | Battery undervoltage alarm | Factory default: 11V(Single battery voltage) | ||||||
Battery undervoltage protection | Factory default: 10.5V(Single battery voltage) | |||||||
Battery overvoltage alarm | Factory default: 15V(Single battery voltage) | |||||||
Battery overvoltage protection | Factory default: 17V(Single battery voltage) | |||||||
Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | |||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||
Temperature protection | >90°C(Shut down output) | |||||||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
Transfer Time | ≤4ms | |||||||
Display | LCD | |||||||
Thermal method | Cooling fan in intelligent control | |||||||
Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||
Environment | Operating temperature | ≤55dB | ||||||
Storage temperature | -10℃~40℃ | |||||||
Noise | -15℃~60℃ | |||||||
Elevation | 2000m(More than derating) | |||||||
Humidity | 0%~95% ,No condensation | |||||||
Note: All specifications are subject to charge without prior notice |
How does solar pure sine wave inverter work?
1. Home backup system:
Solar Pure Sine Wave Inverter Application
Solar Pure Sine Wave Inverter Factory
Why Choose US?
1. We are a professional manufacturer of solar pure sine wave inverter and charge controller with over 14 years experience. Best production capability, best quality control, best service.
2. 100% QC inspection and testing before shipment.
3. CE listed, competitive price.
4. 12 years of high-level OEM experience
5. 7,000 square meters factory size (Sq.meters)
5. 200,000pcs monthly capacity
7. Export percentage: 80%
8. Hi-tech advanced R&D team.
About Xindun Power