DC48V/96V to AC110V/220V 4000W/5000W/6000W/7000W | Power Inverter for Power Tools, Microwaves and Electronics Use
Product
■ Feature of Best Power Inverter
1 Power inverter pure sine wave output.
2 Low frequency toroidal transformer lower loss.
3 Brand new wide LCD screen, clearly and precisely shows working data.
4 Three -stage charging: Constant current , constant voltage, float charge.
5 Three types working modes; Battery type selectable.
6 With inbuilt mppr or pwm solar charge controller optional.
7 Added fault code query function, easy to monitor the operation in real time.
8 Supports RS232 or RS485 communication port.
■ Parameters of Best Power Inverter
Specification | |||||
Model SJW | 40248/96 | 50248/96 | 60248/96 | 70296 | |
Rated Power | 4000W | 5000W | 6000W | 7000W | |
Peak Power(20ms) | 12000W | 15000W | 18000W | 21000W | |
Start Motor | 3HP | 4HP | 4HP | 5HP | |
Battery Voltage | 48/96VDC | 96VDC | |||
Size(L*W*Hmm) | 620*400*181 | ||||
Packing Size(L*W*Hmm) | 700*485*265 | ||||
N.W.(kg) | 25 | 26 | 30 | 34 | |
G.W.(kg)(Carton Packing) | 27 | 28 | 32 | 36 | |
Installation Method | Wall-Mounted | ||||
Parameter | |||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |||
AC Input Voltage Range | 73VAC~138VAC / 145VAC~275VAC | ||||
AC Input Frequency Range | 45Hz~65Hz | ||||
Max AC charging current | 6A~15A(Depending on the model) | ||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | ||||
Output | Efficiency(Battery Mode) | ≥85% | |||
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | ||||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||||
Output Wave(Battery Mode) | Pure Sine Wave | ||||
Efficiency(AC Mode) | >99% | ||||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | ||||
Output Frequency(AC Mode) | Tracking Automatically | ||||
Output waveform distortion(Battery Mode) | ≤3%(Linear load) | ||||
No load loss(Battery Mode) | ≤0.8% rated power | ||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | ||||
No load loss(Energy saving Mode) | ≤10W | ||||
Battery Type (selectable) |
LEAD | Charge Voltage:14V;Float Voltage:13.8V(12V system; 24V system x2; 48V system x4; 96V system x8) | |||
OP-LE | Charge Voltage:14.2V; Float Voltage:13.8V(12V system; 24V system x2; 48V system x4; 96V system x8) | ||||
LITHIUM | Charge Voltage: 12.6V(NMC battery 3S) (12V system; 24V system x2; 48V system x4; 96V system x8) | ||||
Customize battery | Charge and discharge parameters of different types of batteriescan be customized according to user requirements | ||||
Protection | Battery undervoltage alarm | 11V; LITHIUM 9.5V(NMC battery 3S)(12V system; 24V system x2; 48V system x4; 96V system x8) | |||
Battery undervoltage protection | 10.5V; LITHIUM 9V(NMC battery 3S)(12V system; 24V system x2; 48V system x4; 96V system x8) | ||||
Battery overvoltage alarm | Lead acid battery: 15V(12V system; 24V system x2; 48V system x4; 96V system x8) | ||||
Battery overvoltage protection | Lead acid battery: 17V(12V system; 24V system x2; 48V system x4; 96V system x8) | ||||
Battery overvoltage recovery voltage | Lead acid battery: 14.5V(12V system; 24V system x2; 48V system x4; 96V system x8) | ||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||
Output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | ||||
Temperature protection | >90°C(Shut down output) | ||||
Alarm | A | Normal working condition, buzzer has no alarm sound | |||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | ||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | ||||
Inside Solar controller (Optional) |
Charging Mode | MPPT or PWM | |||
Charging current | 48V system:10A/20A/30A/40A/50A/60A; 96V system: 50A(PWM) | ||||
PV Input Voltage Range | PWM: 60V-88V(48V system); 120V-176V(96V system) / MPPT: 60V-120V(48V system) | ||||
Max PV Input Voltage (At the lowest temperature) |
PWM: 100V(48V system ); 200V(96V system) / MPPT: 150V(48 system) | ||||
PV Array Maximum Power | 48V system: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A); 96V system: 5.6KW(50A) | ||||
Standby loss | ≤3W | ||||
Maximum conversion efficiency | >95% | ||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||
Transfer Time | ≤4ms | ||||
Display | LCD | ||||
Thermal method | Cooling fan in intelligent control | ||||
Communication | RS232/RS485(Optional) | ||||
Environment | Operating temperature | -10℃~40℃ | |||
Storage temperature | -15℃~60℃ | ||||
Noise | ≤55dB | ||||
Elevation | 2000m(More than derating) | ||||
Humidity | 0%~95% ,No condensation | ||||
Note: All specifications are subject to change without prior notice |
■ How Does Best Power Inverter Work?
1. Home backup system:
When AC grid power is available, inverter charges battery, at the same time, AC grid power bypass through inverter to household appliances, such as refrigerator, TV. When AC grid power is off, it will automatic transfer switch to battery power and convert DC to AC power.
2. Wind or Solar Power system:
Convert DC to AC power. When battery power is lacking, it will automatic transfer to grid power for powering continuously.
■ Details of Best Power Inverter
■ Why Choose Us?
1. We are a professional manufacturer of power inverter and controller with over 10 years experience. Best productioncapability, best quality control, best service.
2. 100% QC inspection and testing before shipment.
3. CE listed, competitive price.
4. 11 years of high-level OEM experience
5. 16,000 square meters factory size (Sq.meters)
5. 200,000pcs monthly capacity
7. Export percentage: 80%
8. Hi-tech advanced R&D team.
■ About Xindun Power
■ Factory
■ Exhibitions
■ Certificate
■ FAQ