MTTP Solar Charge Controller | High Voltage Solar Charge Controller | PV MPPT Module
Product
■ Feature
1 Advanced MPPT tracking, 99% tracking efficiency. Compared with PWM, the generating efficiency increase near 20%;
2 LCD display PV data and chart simulates power generation process;
3 Wide PV input voltage range, convenient for system configuration;
4 Intelligent battery management function, extend battery life;
5 RS485 communication port optional.
■ Parameters
Model: Wonder | 96/50 | 96/100 | 192/50, 216/50, 240/50, 384/50 | 192/100, 216/100, 240/100, 384/100 | ||
Rated Current | 50A | 100A | 50A | 100A | ||
Rated System Voltage | 96V | 96V | 192V/216V/240V | 384V | 192V/216V/240V | 384V |
Max PV Input Voltage (At the lowest ambient temperature) |
300V(96V system) / 450V(192V/216V system)/500V(240V system) / 800V(384V system) | |||||
PV array Max power | 5.6KW | 5.6KW*2 | 11.2KW/12.6KW/14KW/22.4KW | 11.2KW*2/12.6KW*2/14KW*2/22.4KW*2 | ||
MPPT Tracking Voltage Range | 120V~240V(96V system) / 240V/270V~360V(192V/216V system)/ 300V~400V(240V system) /480V~640V(384V system) | |||||
MPPT route number | 1 | 2 | 1 | 2 | ||
Recommended operating voltage range | 120V-160V(96V system); 240V-320V(192V system); 270V-320V(216V system); 300V-350V(240V system); 480V-560V(384V system) | |||||
Battery Type | Lead acid battery, deep cycle battery, gel battery etc(Battery type base on user charge specification) | |||||
Floating Voltage | 110.4V/220.8V/248.4V/276V/441.6V | |||||
Charge Voltage | 113.6V/227.2V/255.6V/284V/454.4V | |||||
Charging Protection Voltage | 120V/240V/270V/300V/480V | |||||
Promote recovery voltage | 105.6V/211.2V/237.6V/264V/422.4V | |||||
Temperature Compensation | -3mV / ℃ / 2V (25℃ is base line) (Optional) | |||||
Charging Mode | MPPT maximum power point tracking | |||||
Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | |||||
Protection | Over-voltage/under-voltage/over-temperature/PV&Battery anti-reverse protection | |||||
Conversion Efficiency | >98% | |||||
MPPT Tracking Efficiency | >99% | |||||
Machine Size(L*W*Hmm) | 315*250*108 | 460*330*140 | 530*410*162 | |||
Package Size(L*W*Hmm) | 365*310*164(1PC) / 376*321*343(2PCS) | 509*405*215 | 598*487*239 | |||
N.W(kg) | 4.5(1PC) | 5.6(1PC) | 13.5 | 15 | 22.6 | 26.5 |
G.W.(kg) | 5.2(1PC) | 6.3(1PC) | 15 | 16.5 | 24.6 | 28.5 |
System Parameter | ||||||
Display | LCD | |||||
Thermal Method | Cooling fan in intelligent control | |||||
Type Of Mechanical Protection | IP20 | |||||
Operating Temperature | -15℃~+50℃ | |||||
Storage Temperature | -20℃~+60℃ | |||||
Elevation | <5000m(Dreating above 2000m) | |||||
Humidity | 5%~95%(No condensation) | |||||
Communication | RS232/RS485(Optional) | |||||
Note: All specifications are subject to change without prior notice |
■ How does mttp solar charge controller work?
■ Why Choose Us?
■ About Xindun Power
■ Factory
■ Exhibitions and Customers
■ FAQ