HFP series hybrid inverter 3.3KW 4.3KW 6.3KW 8.3KW 10.3KW 12.3KW, DC 24V 48V to AC 220V 230V 240V, a type of solar energy solution that can operate in on-grid, off-grid and hybrid modes. MPPT tracking voltage range from 40V to 500V, PV input power range from 5000W to 12000W. Supports simultaneous charging of grid power and solar energy, charging current 120A-200A.
Product
1. Capable of setting working modes (on grid mode, off grid mode, hybrid mode).
2. With on-grid current setting function.
3. With charging priority setting function.
4. With lithium battery BMS communication function.
5. Hybrid inverter with mppt charge controller built-in.
6. With WIFI GPRS monitoring optional.
7. Inverter can work without batteries.
8. Ultra wide MPPT range, with a minimum of 40VDC (24V models)/80VDC (48V models), and maximum 500VDC.
9. Bidirectional energy storage design.
Technical Parameter | ||||||||||||
Model : HFP | 33224 | 43224 | 63248 | 83248 | 103248 | 123248 | ||||||
PV | Max PV Input Power | 5000W | 7000W | 4500W*2 | 6000W*2 | 6000W*2 | ||||||
MPPT Tracking Voltage Range | 40VDC-450VDC | 80VDC-450VDC | ||||||||||
Rated Voltage | 360VDC | |||||||||||
Max PV Input Voltage voc (at the lowest temperature) |
500VDC | |||||||||||
Max PV Input Current | 18A | 22A | 18A*2 | 22A*2 | 27A*2 | |||||||
MPPT Tracking Channels (Input Routed ) |
1 Routed | 2 Routed | ||||||||||
Battery& Charging |
Battery Type | Lead-acid Battery/Lithium Battery | ||||||||||
Custom Battery (Charging and discharging paramcters of different types of batteriescan be set through the operation board) | ||||||||||||
Rated Battery Voltage | 24VDC | 48VDC | ||||||||||
Battery voltage Range | 21~30VDC(default) | 42~60VDC(default) | ||||||||||
Max PV Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | ||||||
Max AC Charging Current | 80A | 100A | 80A | 100A | 120A | 140A | ||||||
Max Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | ||||||
On-Grid Operation | ||||||||||||
On-Grid Output (AC) |
Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |||||
Rated Output Voltage | 220VAC/230VAC/240VAC | |||||||||||
Grid Voltage Range | 187VAC~264VAC | |||||||||||
Rated Output Frequency | 50Hz/60Hz | |||||||||||
Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||||||||||
Rated Output Current | 14.5A/13.9A/13.3A | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A | 55.9A/53.5A/51.3A | ||||||
Power Factor | >0.98(Rated Power) | |||||||||||
Off-Grid Operation | ||||||||||||
AC Input |
Rated Input voltage | 220V /230V/240V | ||||||||||
Mains input voltage range | 165VAC-280VAC/ 120VAC~280VAC(Can be set) | |||||||||||
Rated Input Frequency | 50Hz/60Hz | |||||||||||
Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||||||||
AC Output |
Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |||||
Rated Output Voltage | 220V /230V/240V | |||||||||||
Output Voltage Accuracy | ±2% | |||||||||||
Rated Input Frequency | 50Hz/60Hz | |||||||||||
Output Frequency Accuracy | ±1% | |||||||||||
Output Wave | Pure Sine Wave | |||||||||||
Hybrid Operation (Complementary Mode) | ||||||||||||
AC Input |
Rated Input voltage | 220V /230V/240V | ||||||||||
Mains input voltage range | 187VAC~264VAC | |||||||||||
Rated Input Frequency | 50Hz/60Hz | |||||||||||
Input Frequency Range | 47Hz~52Hz(50Hz),57Hz-62Hz(60Hz) | |||||||||||
AC Output |
Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |||||
Rated Voltage Rated | 220VAC/230VAC/240VAC | |||||||||||
Output Current | 14.5A/13.9A/13.3A | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A | 55.9A/53.5A/51.3A | ||||||
Regular Parameters | ||||||||||||
Maximum Conversion Efficiency (Battery Discharge) |
94%(peak value) | |||||||||||
MPPT Tracking Efficiency | ≥99.9 | |||||||||||
Transfer Time | 10ms(Typical value) | |||||||||||
Display | LCD+LED | |||||||||||
Cooling Method | Cooling fan in intelligent control | |||||||||||
Communication | RS485/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | |||||||||||
Protection Degree | IP20 | |||||||||||
Installation | Wall-Mounted | |||||||||||
Protection Degree | Battery low voltage alarm | 22VDC(default value) | 44VDC(default value) | |||||||||
Battery low voltage protection | 21VDC(default value) | 42VDC(default value) | ||||||||||
Anti-islanding protection | ≤2S | |||||||||||
overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||||||||||
Inverter output short circuit protection |
Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||||||||||
Temperature protection | >90 ℃(Turn off inverter and charging) | |||||||||||
Environment | Operating temperature | -10℃~50℃ | ||||||||||
Storage temperature | -15℃~60℃ | |||||||||||
Nois | ≤55dB | |||||||||||
Elevation | 2000m(More than derating) | |||||||||||
Humidity | 0%~95% ,No condensation | |||||||||||
Dimension and Weight | ||||||||||||
Product Size(L*W*Hmm) | 325*275*102 | 365*297*102 | 390*320*112 | 515*365*117 | 535*462*117 | 630*540*130 | ||||||
Package Size(L*W*Hmm) | 400*330*167 | 440*352*167 | 465*375*187 | 600*430*192 | 615*527*192 | 715*605*205 | ||||||
N.W.(kg) | 6 | 6.5 | 10.5 | 13 | 17 | 23.5 | ||||||
G.W.(kg) | 6.5 | 7 | 12 | 15 | 19 | 25.5 | ||||||
Note: All specifications are subject to change without prior notice |
Xindun HFP series hybrid inverter supports on-grid, off-grid, and hybrid modes, providing flexibility for various applications. Can operate with both lead-acid and lithium batteries, or even without any battery. Comes with a built-in mppt charge controller for efficient energy management. Optional with WiFi remote monitoring for real-time system oversight.
Our hybrid inverter is ideal for a wide range of power needs, from residential to commercial and industrial uses.
With 18 years of expertise, Xindun Power is a leading manufacturer of hybrid inverters. Our in-house R&D team enables us to provide customized and private label services to global traders. Our 10,000-square-meter factory is dedicated to inverter processing and assembly, ensuring efficient wholesale services. We offer a comprehensive, one-stop solution that covers design, R&D, custom solutions, OEM production, marketing, technical guidance, and training. Choose Xindun Power for reliable, tailored inverter solutions backed by unparalleled experience and commitment to quality.
Xindun hybrid inverters, made in China, are exported to numerous countries worldwide. Leveraging the robust Chinese supply chain, our factory benefits from access to high-quality materials and advanced manufacturing technologies at competitive prices. This allows us to maintain stringent quality control and offer cost-effective products. Our strategic location within China's industrial heartland ensures efficient logistics and fast shipping, enhancing our ability to meet global demand promptly. With a dedicated R&D team and an expansive 10,000-square-meter facility, Xindun Power is well-equipped to provide innovative, reliable, and customized inverter solutions to our international clientele. You can consult us and view our production process online.
Hybrid inverters combine the functions of an off-grid and on-grid inverter, allowing you to store solar energy in batteries for later use while also being able to feed excess power back into the grid. This flexibility maximizes energy efficiency and cost savings.
Yes, a hybrid inverter can function without batteries. It will use solar power during the day and draw from the grid when solar energy is insufficient, ensuring continuous power supply.
An inverter with WiFi enables remote monitoring and management of your hybrid system. You can track real-time performance, receive alerts, and optimize energy usage from anywhere using a smartphone or computer.
A hybrid inverter with an MPPT charge controller optimizes the power output from solar panels by adjusting the electrical operating maximum power point. This increases efficiency and ensures you get the maximum possible energy from your solar panels. It is also very convenient to install and reduces installation space.
Yes, most hybrid inverters are designed to be compatible with various battery types, including lead-acid and lithium batteries. This versatility allows you to choose the best storage solution for your specific needs and budget.
Hybrid inverters generally require minimal maintenance. Regularly checking connections, keeping the unit clean, and monitoring performance through the inverter with WiFi feature can help ensure optimal operation and longevity.